Call free on: 0800 471 4754
Monday to Saturday: 9am to 7pm
Contoured by vineyard-clad hills and castles from yesteryear, the legendary Rhine captivates. Experience the allure of France’s Alsace region in its welcoming capital, Strasbourg, and its priceless gem, Riquewihr.
Then there is Breisach, rising above the vineyards of the Rhine, and Freiburg, one of Germany’s sunniest cities and gateway to Black Forest. Fabled towns lost in time present you with the chance to taste local flavors—Rüdesheimer coffee and Kölsch beer—and to touch history up close with guided hikes and bike rides.
From Amsterdam’s canals to the majestic Swiss Alps, journey into the heart of the destinations you visit.
Embark your cruise in Amsterdam.
Tonight, meet your fellow passengers on board.
Day 2 - Amsterdam
Canal cruise tour or Jewish Heritage tour
Scenic cruising out of Amsterdam
Day 3 - Cologne
“Holy City” walking tour and cathedral visit
Or Cologne Bike Tour
Or Kolsch beer and Local specialties tasting
Day 4 - Rhine Gorge & Rudesheim
Castles along the Rhine scenic cruising
Rüdesheim wine tasting
OR Gondola ride
OR Guided bike tour of the Rheingau
OR Vineyards hike Siegfried’s Mechanical Musical Instrument Museum
OR Rüdesheimer Coffee
Day 5 - Ludwigshafen
Romantic Heidelberg” excursion
OR Heidelberg Philosopher’s hike
OR “Secrets of Speyer” tour
Day 6 - Strasbourg
“The Gem of Alsace” tour
OR Strasbourg bike tour
Day 7 - Basel
“City of Art” tour
OR Basel bike tour Lucerne & the Swiss Alps
Day 8 - Disembarkation Basel
This morning, bid farewell to your luxurious river cruise ship.
Extend your cruise with a stay on the shores of stunning Lake Como.
3 nights accommodation, with daily breakfasts, a guided walking tour of the area and a boat excursion to Bellagio.
Available either pre or post cruise from Basel.
Why not take a couple of extra days in Amsterdam prior to boarding your cruise.
2 nights accommodation, with daily breakfasts a guided walking tour of Amsterdam and excusrion to historic Zaanse Schans.
Available pre cruise for departures embarking in Amsterdam.
AmaMora, launched in 2019, is like her sister ships, the 156-passenger AmaLea & AmaKristina, and inspired by luxury yachts and designed specifically to maximize the enjoyment of every guest by providing a distinctive river cruise experience.
AmaMora will offer a host of added comforts and conveniences, including a massage and hair salon, gift shop and specialty coffee station. On the Sun Deck, you can enjoy a dip in the heated pool, as well as a refreshing beverage at the swim-up bar.
The stunning Main Lounge provides an exhilarating backdrop for meeting your fellow guests and enjoying nightly entertainment. As a member of La Chaîne des Rôtisseurs, the exclusive international culinary society, you’ll be treated to exquisite, locally-inspired cuisine always paired with unlimited wine, as well as beer and soft drinks with lunch and dinner. You’ll also relish a variety of dining venues, including The Chef’s Table specialty restaurant, featuring an exquisite tasting menu prepared right before your eyes.
With a walking track on the Sun Deck, a fitness room and a fleet of onboard bicycles to use on your own or on one of the many guided bike tours, as well as healthy menu choices, you’ll have everything needed to stay active and healthy while sailing Europe’s great rivers.
78 spacious, elegantly appointed staterooms range in size from 155-235 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Select staterooms can become adjoining by request, and some offer triple occupancy to accommodate the needs of families.
Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
350 ft² – Violin (Upper) Deck
With design inspired by classic ocean yachts, AMA Waterways’ revolutionary Concerto Class vessels provide the most delightful river cruise experience. Accommodating 162 passengers in spacious staterooms, many incorporating the exclusive Twin Balcony concept. Relax in comfortable and inviting public areas or take a dip in the heated Sun Deck swimming pool with a swim-up bar; enjoy Chaîne des Rôtisseurs culinary creations in five dining venues. The ships also features a Fitness Center, Massage, Hair and Beauty salon; complimentary Internet access and first-run Hollywood movies; plus a fleet of bicycles to enhance your river cruise experience.
*Payable Locally
81 Spacious, elegantly appointed staterooms and Suites range in size from 160-300 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
With design inspired by classic ocean yachts, AMA Waterways’ revolutionary Concerto Class vessels provide the most delightful river cruise experience. Accommodating 162 passengers in spacious staterooms, many incorporating the exclusive Twin Balcony concept. Relax in comfortable and inviting public areas or take a dip in the heated Sun Deck swimming pool with a swim-up bar; enjoy Chaîne des Rôtisseurs culinary creations in five dining venues. The ships also features a Fitness Center, Massage, Hair and Beauty salon; complimentary Internet access and first-run Hollywood movies; plus a fleet of bicycles to enhance your river cruise experience.
81 Spacious, elegantly appointed staterooms and Suites range in size from 160-300 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
Depart | Ship | Embark | From |
---|
Jul 1 | AmaSerena | Basel | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Jul 8 | AmaSerena | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Jul 15 | AmaSerena | Basel | £3325 | SAVE £200 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3325 | Was £3525 | |
Cat D | Lower Deck | 160 ft², Fixed Windows | £3550 | Was £3750 | |
Cat C | Middle Deck | 170 ft², French Balcony | £4302 | Was £4502 | |
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4753 | Was £4953 | |
Cat BA | Upper Deck | 210 ft², Twin Balcony | £4903 | Was £5103 | |
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5054 | Was £5254 | |
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5204 | Was £5404 | |
Suite | Upper Deck | 300 ft², Twin Balcony | £6181 | Was £6381 |
Jul 22 | AmaMora | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4201 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6381 |
Jul 29 | AmaSerena | Basel | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Jul 29 | AmaMora | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4201 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6381 |
Aug 5 | AmaMora | Basel | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4201 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6381 |
Aug 5 | AmaSerena | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Aug 12 | AmaMora | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4201 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6381 |
Aug 12 | AmaSerena | Basel | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Aug 19 | AmaSerena | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Aug 26 | AmaSerena | Basel | £3675 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3675 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3900 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4652 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5103 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5253 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5404 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5554 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6531 |
Aug 26 | AmaMora | Amsterdam | £3675 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3675 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3900 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4351 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4652 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5103 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5253 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5404 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5554 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6531 |
Sep 2 | AmaMora | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Sep 2 | AmaSerena | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Sep 9 | AmaMora | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Sep 9 | AmaSerena | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Sep 16 | AmaMora | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Sep 16 | AmaSerena | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Sep 23 | AmaSerena | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Sep 23 | AmaMora | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Sep 30 | AmaMora | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Sep 30 | AmaSerena | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Oct 7 | AmaSerena | Basel | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6606 |
Oct 7 | AmaMora | Amsterdam | £3750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3975 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4426 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4727 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5178 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5328 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5479 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5629 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6606 |
Oct 14 | AmaSerena | Amsterdam | £3675 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3675 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3900 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4652 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £5103 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5253 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5404 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5554 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6531 |
Oct 21 | AmaMora | Amsterdam | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4201 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6381 |
Oct 21 | AmaSerena | Basel | £3525 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3525 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3750 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4502 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4953 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5103 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5254 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5404 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6381 |
Oct 28 | AmaMora | Basel | £3450 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3450 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3675 | ||
Cat CB | Middle Deck | 155 ft², French Balcony | £4126 | ||
Cat CA | Middle Deck | 170 ft², French Balcony | £4427 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4878 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5028 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5179 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5329 | ||
Suite | Upper Deck | 350 ft², Twin Balcony | £6306 |
Oct 28 | AmaSerena | Amsterdam | £3450 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £3450 | ||
Cat D | Lower Deck | 160 ft², Fixed Windows | £3675 | ||
Cat C | Middle Deck | 170 ft², French Balcony | £4427 | ||
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4878 | ||
Cat BA | Upper Deck | 210 ft², Twin Balcony | £5028 | ||
Cat AB | Middle Deck | 235 ft², Twin Balcony | £5179 | ||
Cat AA | Upper Deck | 235 ft², Twin Balcony | £5329 | ||
Suite | Upper Deck | 300 ft², Twin Balcony | £6306 |
Nov 4 | AmaSerena | Basel | £2624 | SAVE £750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £2624 | Was £3374 | |
Cat D | Lower Deck | 160 ft², Fixed Windows | £2849 | Was £3599 | |
Cat C | Middle Deck | 170 ft², French Balcony | £3601 | Was £4351 | |
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4052 | Was £4802 | |
Cat BA | Upper Deck | 210 ft², Twin Balcony | £4202 | Was £4952 | |
Cat AB | Middle Deck | 235 ft², Twin Balcony | £4353 | Was £5103 | |
Cat AA | Upper Deck | 235 ft², Twin Balcony | £4503 | Was £5253 | |
Suite | Upper Deck | 300 ft², Twin Balcony | £5480 | Was £6230 |
Nov 4 | AmaMora | Amsterdam | £2799 | SAVE £575 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £2799 | Was £3374 | |
Cat D | Lower Deck | 160 ft², Fixed Windows | £3024 | Was £3599 | |
Cat CB | Middle Deck | 155 ft², French Balcony | £3475 | Was £4050 | |
Cat CA | Middle Deck | 170 ft², French Balcony | £3776 | Was £4351 | |
Cat BB | Middle Deck | 210 ft², Twin Balcony | £4227 | Was £4802 | |
Cat BA | Upper Deck | 210 ft², Twin Balcony | £4377 | Was £4952 | |
Cat AB | Middle Deck | 235 ft², Twin Balcony | £4528 | Was £5103 | |
Cat AA | Upper Deck | 235 ft², Twin Balcony | £4678 | Was £5253 | |
Suite | Upper Deck | 350 ft², Twin Balcony | £5655 | Was £6230 |
Nov 11 | AmaMora | Basel | £2549 | SAVE £750 | Cabin Upgrades |
Cat E | Lower Deck | 160 ft², Fixed Windows | £2549 | Was £3299 | |
Cat D | Lower Deck | 160 ft², Fixed Windows | £2774 | Was £3524 | |
Cat CB | Middle Deck | 155 ft², French Balcony | £3225 | Was £3975 | |
Cat CA | Middle Deck | 170 ft², French Balcony | £3526 | Was £4276 | |
Cat BB | Middle Deck | 210 ft², Twin Balcony | £3977 | Was £4727 | |
Cat BA | Upper Deck | 210 ft², Twin Balcony | £4127 | Was £4877 | |
