Call free on: 0800 471 4754
Monday to Saturday: 9am to 7pm
This 8-day roundtrip sailing from Porto introduces some of the region’s most inspiring destinations, including Régua, Pocinho and Vega de Terrón, and includes a visit to the exquisite Spanish city of Salamanca. The Douro cuts a unhurried course through Portugal’s fertile and mountainous north, stretching from Spain’s Soria Province to the illustrious second city of Porto on the wild Atlantic coast. Enveloped for much of its passage by terraced slopes strewn with grapevines, the Douro is one of the most fruitful wine regions of the Iberian Peninsula, renowned for its legendary port wines and cosy, authentic quintas.
Your journey on this rousing waterway begins and ends in Porto, one of Portugal’s oldest and most beautiful cities, and sees you travel upstream through the twists and turns of the World Heritage-listed Douro Valley, calling at charming destinations like Pinhao, Vega de Terrón and Pocinho. The 8-day itinerary also includes a visit to the extraordinary city of Salamanca in neighbouring Spain, where you can marvel at such architectural wonders as the University of Salamanca, La Plaza Mayor and the Casa de las Conchas.
Return economy flights from one of up to 9 UK regional airports are included in the price of your holiday.
You will be met at the airport and transferred to your contemporary Emerald Waterways Star- Ship, where a sunset cruise will introduce you to the best of Porto’s illuminated skyline.
Day 2 Porto - Pinhão
Relax on board today and enjoy a full day of sailing through the UNESCO World Heritage-listed Douro Valley. This fascinating area is celebrated because it builds on two millennia of wine producing history, where viticulture has shaped the surrounding landscape and small, sleepy villages are peppered with dozens of sun-drenched vineyards.
Tonight, enjoy a welcome dinner and cocktail reception.
Portuguese cooking demonstration on board
Day 3 - Pinhão - Vega de Terrón
Begin your day with a visit to the beautiful Quinta do Tedo vineyard in the heart of Portugal’s Douro Valley, nestled on the confluence of the Douro and Tedo rivers. This 18th-century estate is environmentally sound, creating organic produce by using traditional viticulture methods.
Alternatively, enjoy a guided walk through local vineyards, stopping along the way to admire your surroundings. Or, embark on a kayak excursion along the river, taking in the impressive views from the heart of the Douro Valley.
This afternoon, enjoy sailing to Vega de Terrón, perhaps relaxing on the Sun Deck
Kayak experience in Pinhão
Guided active walk through the vineyards
Visit to Quinta do Tedo with tasting
Day 4 - Vega de Terrón (Salamanca)
Founded in Roman times, the ancient city of Salamanca and its UNESCO World Heritage-listed old quarter have an illustrious past, having been held by the Carthaginians, Romans and Moors.
Travel to the beautiful golden city for a walking tour, starting with the postcard-worthy galleries and arcades that adorn Plaza Mayor. You’ll also have the opportunity to see Casa de las Conchas, a building that has been lovingly decorated with more than 300 shells.
Tuna music band
Guided tour of Salamanca
Castelo Rodrigo tour (extra expense)
Day 5 - Pocinho & Régua
This morning, you’ll arrive in Pocinho where you’ll have the opportunity to visit the Côa Valley Museum. Later, return to your ship for lunch and soak up your idyllic surrounds, enjoying a Port wine cocktail lesson on boards as you sail towards Régua.
This evening, a rural dinner at a wine estate is certain to be one of the highlights of your trip.
Port wine cocktail lesson on board
Rural dinner at Quinta da Pacheca
Visit to the Côa Valley Museum
Archaeological tour by 4×4 at the C?a Valley Museum (extra expense)
Day 6 - Régua
Today, on an included excursion, you will visit the marvellous Baroque village of Lamego, stopping to see the picturesque Shrine of Our Lady of Remedies, a structure that stands gracefully over the town
Mosaic tile painting lesson on board
Walk down the steps of the Sanctuary of Our Lady of Remedies
Guided tour of Lamego
Visit to Mateus Manor House (extra expense)
Day 7 - Porto
Located at the mouth of the Douro River, Porto is a fascinating eclectic mix of modern and ancient architecture. Famous for its export of Port wines, it’s easy to imagine how British merchant ships would have once clustered together in the medieval harbour, waiting to take their produce across the water.
Your included tour of the coastal city will touch on the fortified structures of Castelo da Foz and Castelo do Queijo, a building whose pentagonal façades overlook the ocean. This evening, enjoy a charming evening cruise that will shine a different light on Porto’s skyline.
Evening cruise through Porto
Guided active walk in Porto
Guided tour of Porto
Visit to Quinta da Aveleda (extra expense)
Guided bike tour to the Atlantic (extra expense)
Day 8 - Porto - UK
After breakfast, it’s time to say farewell to your fellow guests, taking memories of sun-drenched vineyards with you. Your flight home is included in the price of your holiday, please call us to check if we can offer your preferred airport.
This itinerary is a guide only and may be amended for operational reasons such as high and low water. As such, the cruise may operate altered from that stated above. Please refer to our terms and conditions for further information.
The Emerald Radiance explores Portugal’s Douro region, navigating the eponymous river Douro. Dissecting some of Europe’s most beautiful vineyards and wine-producing villages, the river Douro evocatively stretches through beautiful backdrops on either bank. The Emerald Radiance is an intimate ship, with a capacity of just 112 guests in 56 staterooms and suites. Paired with the crew-to-guest ratio of 1:3, this low capacity accommodates excellent levels of service.
Purpose built for Portugal’s warm climate, the comprehensive Sun Deck aboard the Emerald Radiance provides ample opportunity to sample the sun and gentle river breezes. The open-air aspect of the Emerald Radiance includes The Terrace, the perfect place to enjoy a bite to eat and a drink or two with new friends. Or if you fancy a plunge, the Serenity Pool on the Sun Deck is the perfect place for a few lengths before breakfast, under the beautiful Iberian sky.
Book one of the Balcony Suites, found on the Vista and Horizon Decks, and you’ll enjoy unparalleled views from the spacious private balconies – a truly invigorating start to another day on Europe’s beautiful waterways.
* payable locally
56 elegantly appointed staterooms and Suites range in size from 162-310 ft². Most accommodations have a open air balcony. Try one of the 2 One-Bedroom Owner’s Suites at 285 sq ft² with their very own bedroom which closes off from the rest of the suite. An outdoor balcony, complete with open-air system, allows you to enjoy the views of your surroundings whatever the weather so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements such as a larger sitting area with two chairs. All staterooms include amenities such ensuite bathroom with shower, Infotainment, free high-speed Internet access, climate-controlled air conditioning; and an in-room safe, fridge and complimentary bottled water replenished daily.
Depart | Ship | Embark | From |
---|
Jul 13 | Emerald Radiance | Porto | £2783 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2783 | Was £3045 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | 3652 | Was £4010 | |
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Jul 20 | Emerald Radiance | Porto | £2750 | Save15% Plus FREE Premium Drinks | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | 2750 | Was £3160 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2848 | Was £3275 | |
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | 3566 | Was £4120 | |
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Jul 27 | Emerald Radiance | Porto | £2652 | Save15% Plus FREE Premium Drinks | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2652 | Was £3045 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2750 | Was £3160 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Aug 3 | Emerald Radiance | Porto | Please Call | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Aug 10 | Emerald Radiance | Porto | £3745 | SAVE 20% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | 3745 | Was £4575 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Aug 17 | Emerald Radiance | Porto | £3953 | SAVE 15% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | 3953 | Was £4575 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5479 | Was £6040 |
Aug 24 | Emerald Radiance | Porto | £2990 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | 2990 | Was £3275 | |
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Aug 31 | Emerald Radiance | Porto | Please Call | SAVE 15% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Sep 28 | Emerald Radiance | Porto | Please Call | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Oct 5 | Emerald Radiance | Porto | £2468 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2468 | Was £2695 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2572 | Was £2810 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2675 | Was £2925 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3238 | Was £3550 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3287 | Was £3605 | |
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Oct 19 | Emerald Radiance | Porto | Please Call | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Oct 26 | Emerald Radiance | Porto | Please Call | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Nov 9 | Emerald Radiance | Porto | Please Call | SAVE 30% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | Sold | ||
Cat D | Lower Deck | 170 ft², Fixed Windows | Sold | ||
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat R | Middle Deck | 188 ft², French Balcony | Sold | ||
Cat A | Upper Deck | 160 ft², French Balcony | Sold | ||
Cat P | Upper Deck | 170 ft², French Balcony | Sold | ||
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | Sold | ||
Riverview Suite | Upper Deck | 300 ft², French Balcony | Sold |
Nov 16 | Emerald Radiance | Porto | £2572 | Save10% Plus FREE Premium Drinks | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | Sold | ||
Cat E | Lower Deck | 160 ft², Fixed Windows | 2572 | Was £2810 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2675 | Was £2925 | |
Cat C | Middle Deck | 160 ft², French Balcony | Sold | ||
Cat B | Middle Deck | 160 ft², French Balcony | 3287 | Was £3605 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3337 | Was £3660 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3436 | Was £3770 | |
Cat P | Upper Deck | 170 ft², French Balcony | 3845 | Was £4225 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4507 | Was £4960 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5164 | Was £5690 |
Nov 23 | Emerald Radiance | Porto | £2468 | Save10% Plus FREE Premium Drinks | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2468 | Was £2695 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2572 | Was £2810 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2675 | Was £2925 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3238 | Was £3550 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3287 | Was £3605 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3337 | Was £3660 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3436 | Was £3770 | |
Cat P | Upper Deck | 170 ft², French Balcony | 3845 | Was £4225 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4507 | Was £4960 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5164 | Was £5690 |
Depart | Ship | Embark | From |
---|
Mar 29 | Emerald Radiance | Porto | £2378 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2378 | Was £2595 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2482 | Was £2710 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2585 | Was £2825 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3148 | Was £3450 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3197 | Was £3505 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3247 | Was £3560 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3346 | Was £3670 | |
Cat P | Upper Deck | 170 ft², French Balcony | 3755 | Was £4125 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4417 | Was £4860 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5074 | Was £5590 |
Apr 12 | Emerald Radiance | Porto | £2738 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2738 | Was £2995 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2842 | Was £3110 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2945 | Was £3225 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3508 | Was £3850 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3557 | Was £3905 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3607 | Was £3960 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3706 | Was £4070 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4115 | Was £4525 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4777 | Was £5260 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5434 | Was £5990 |
Apr 19 | Emerald Radiance | Porto | £2738 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2738 | Was £2995 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2842 | Was £3110 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2945 | Was £3225 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3508 | Was £3850 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3557 | Was £3905 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3607 | Was £3960 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3706 | Was £4070 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4115 | Was £4525 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4777 | Was £5260 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5434 | Was £5990 |
Apr 26 | Emerald Radiance | Porto | £2738 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 2738 | Was £2995 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 2842 | Was £3110 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 2945 | Was £3225 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3508 | Was £3850 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3557 | Was £3905 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3607 | Was £3960 | |
Cat A | Upper Deck | 160 ft², French Balcony | 3706 | Was £4070 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4115 | Was £4525 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 4777 | Was £5260 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5434 | Was £5990 |
May 3 | Emerald Radiance | Porto | £3098 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3098 | Was £3395 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3202 | Was £3510 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3305 | Was £3625 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3868 | Was £4250 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3917 | Was £4305 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3967 | Was £4360 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4066 | Was £4470 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4475 | Was £4925 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5137 | Was £5660 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5794 | Was £6390 |
May 10 | Emerald Radiance | Porto | £3098 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3098 | Was £3395 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3202 | Was £3510 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3305 | Was £3625 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3868 | Was £4250 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3917 | Was £4305 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3967 | Was £4360 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4066 | Was £4470 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4475 | Was £4925 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5137 | Was £5660 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5794 | Was £6390 |
May 24 | Emerald Radiance | Porto | £3098 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3098 | Was £3395 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3202 | Was £3510 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3305 | Was £3625 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3868 | Was £4250 | |
Cat B | Middle Deck | 160 ft², French Balcony | 3917 | Was £4305 | |
Cat R | Middle Deck | 188 ft², French Balcony | 3967 | Was £4360 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4066 | Was £4470 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4475 | Was £4925 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5137 | Was £5660 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5794 | Was £6390 |
May 31 | Emerald Radiance | Porto | £3188 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3188 | Was £3495 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3292 | Was £3610 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3395 | Was £3725 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3958 | Was £4350 | |
Cat B | Middle Deck | 160 ft², French Balcony | 4007 | Was £4405 | |
Cat R | Middle Deck | 188 ft², French Balcony | 4057 | Was £4460 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4156 | Was £4570 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4565 | Was £5025 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5227 | Was £5760 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5884 | Was £6490 |
Jun 7 | Emerald Radiance | Porto | £3188 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3188 | Was £3495 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3292 | Was £3610 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3395 | Was £3725 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3958 | Was £4350 | |
Cat B | Middle Deck | 160 ft², French Balcony | 4007 | Was £4405 | |
Cat R | Middle Deck | 188 ft², French Balcony | 4057 | Was £4460 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4156 | Was £4570 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4565 | Was £5025 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5227 | Was £5760 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5884 | Was £6490 |
Jun 14 | Emerald Radiance | Porto | £3188 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3188 | Was £3495 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3292 | Was £3610 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3395 | Was £3725 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3958 | Was £4350 | |
Cat B | Middle Deck | 160 ft², French Balcony | 4007 | Was £4405 | |
Cat R | Middle Deck | 188 ft², French Balcony | 4057 | Was £4460 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4156 | Was £4570 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4565 | Was £5025 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5227 | Was £5760 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5884 | Was £6490 |
Jun 21 | Emerald Radiance | Porto | £3188 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3188 | Was £3495 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3292 | Was £3610 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3395 | Was £3725 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3958 | Was £4350 | |
Cat B | Middle Deck | 160 ft², French Balcony | 4007 | Was £4405 | |
Cat R | Middle Deck | 188 ft², French Balcony | 4057 | Was £4460 | |
Cat A | Upper Deck | 160 ft², French Balcony | 4156 | Was £4570 | |
Cat P | Upper Deck | 170 ft², French Balcony | 4565 | Was £5025 | |
Owner's Suite | Upper Deck | 285 ft², Outside Balcony | 5227 | Was £5760 | |
Riverview Suite | Upper Deck | 300 ft², French Balcony | 5884 | Was £6490 |
Jun 28 | Emerald Radiance | Porto | £3188 | SAVE 10% | Cabin Upgrades |
Cat F | Lower Deck | 153 ft², Fixed Windows | 3188 | Was £3495 | |
Cat E | Lower Deck | 160 ft², Fixed Windows | 3292 | Was £3610 | |
Cat D | Lower Deck | 170 ft², Fixed Windows | 3395 | Was £3725 | |
Cat C | Middle Deck | 160 ft², French Balcony | 3958 | Was £4350 | |
